Features & Specifications
Additional information in the following links:
About X-Caliber
Features & Specifications
Detector & Stand Dimensions
Standard Package & Options
QXVue - Acquisition Software
QXLink - Server and Viewer
Onyx-RAD - Viewing & Diagnostic Software
Offsite Storage
Features & Specifications
|
Specifications
| X- Caliber Detector | ||
| Image Pixels | 9M Detector | 16M Detector |
| Scintilator | 9M (3072 x 3072) | 16M (4096 x 4096) |
| Resolution | Csi | Csi |
| Active Area | 17" x 17" | 17" x 17" |
| Gray Scale | 14 bits | 14 bits |
| Grid | Removable JPI Custom grid 40" 215 lines/inch 10:1 | |
| Grid (Optional) | 72" or 40"-72" 215 lines/inch 10:1 | |
| Acquisition Computer | |
| Operating System | Windows XP Pro (SP2) |
| Processor (CPU) | Ingel Core 2 Duo |
| Hard Disk | 500 GB |
| Memory (RAM) | 2GB |
| DVD/CD | 16X DVD +/- RW Sata |
| Monitor | 24" 1920 x 1200 Resolution |
| X-Caliber CCD Stand | |
| Mounting options | Front or side mount |
| Rotational Platform | Optional |
| Movement | Manual up & down |
| Locking | Electromagnetic |
| Center point of image | Max. Vertical: 73" Min vertical 13.5" |
| Weight | Approx. 270lbs (122kg) |
| Height | 89 Inches |
| Power Requirements | |
| Detector | 110VAC or 220 VAC |
| Stand | 24 VAC |