Grid 1000

Features
- JPI grids contain the purest lead to ensure superior efficiency in removing scattered radiation.
- Superior quality images are achieved through the use of aluminum interspacers and lead strips,
precisely milled to uniformity. - Grid strips are sealed between smooth aluminum covers and finished with enamel, providing
complete resistance to heat and moisture and guaranteeing years of trouble free service. - JPI grids are available in :
| Various Sizes | Manufactured to standard film sizes from 5x7" to 14x51". Grids for specially sized film are also available upon your request. The overall grid is one inch larger than the film size in each dimension. |
| Various Ratios | Available with ratios of 3:1 to 15:1. The ratio is the relationship between the height of the lead strips and the distance between them. |
| Focal Ranges | Available with standard focal ranges of Short(26"-32"), Medium(34"-44"), Long(40"-72", 48"-72" and 60"-72") and Infinity (Parallel). |
| Superior Densities | Available in Fine-line (60 pr 70 lines/inch), Micro-line (85 lines/inch), Ultra-line (103 lines/inch), Invisible-line (150 lines/inch) and Super-invisible-line (170 or 200 lines/inch). |
Specifications
| Clean-up | Type of Grid | Positioning Latitude | Recommended | Remarks |
| Superlative | 8:1 ratio crisscross | Distance-fair & centering | 120kvp | Not recommended for tilted tube techniques |
| Superlative | 15:1 ratio linear | Very slight | 100kvp | Extra care required for proper alignment. Usually used in a fixed mount. |
| Excellent | 6:1 ratio crisscross | Good | 110kvp (or highter) |
Not suitable for tilted tube techniques. Usually used in a fixed mount. |
| Very good | 5:1 ratio crisscross | Extreme | 110kvp | Tube tilt limited to 5' |
| Very good | 10:1 ratio linear | Slight | 110kvp | Reasonable care required for proper alignment |
| Good | 8:1 ratio linear | Distance-fair centering & leveline Slight | 110kvp | For general stationary grid use |