FireCR+ for Veterinary
FireCR+ Scanner Features
| Compact and Lightweight The FireCR+ is an extremely compact and lightweight CR reader designed to fit into any size clinic. Set it on a desktop, mount it on the wall or move it directly to the animal when needed, even for off-site imaging. Experience the ease of this highly versatile system, capable of efficiently handling the everyday needs of professionals in clinics of any size. | |||
Optimized Image Processing Parameters The FireCR+ can be configured for nearly every clinical application, and is designed with full DICOM connectivity. All imaging parameters are optimized, resulting in digital images that can be enhanced, enlarged, duplicated, and sent to any location in seconds with no loss of resolution. | |||
| |||
FireCR+ Scanner Specifications
Learn More About FireCR+ Scanner
| Supported Ip Sizes | Universal Cassette 14x17: Supports IP sizes 14x17” & 14x14” |
| Universal Cassette 14x10: Supports IP sizes 10x12”, 8”x10”, 15cm x 30cm, 20cm x 30cm, 25cm x 30cm | |
| Resolution | Data Capture: 16-bits per pixel, 65,000 gray tones |
| Weight | 65 lbs (30kg) |
| System set-up options | Desktop, Wallmount |
| ExamVue FireCR+ Acquire Software | • Intuitive Patient Worklist GUI for Patient Entry • AccuImaging™ Auto-Recognition Image Processing • DICOM Store/Send to any DICOM destination • Auto & Manual Image Routing Settings • Measuring Tools, Annotations & Study Notes • Single & Multi-Patient CD/DVD Burning • Touch Screen-capable Interface • DICOM Print, PACS & Additional Viewers available |
| Power requirements | • 110/220/240V, 60/50cs, 150W • UPS Required |
| Computer workstation | (note* all computer and monitor specifications are upgradeable) • Intel Processor • 500 GB Hard Disk, 4 GB RAM • 21.5" Widescreen LCD monitor • Windows 7 Professional Operating System • CD/DVD Burner |
| Regulatory approvals | • CE (0120) • UL, cUL, FCC • FDA 510(k) Pre-market Notification |
| Safety Standards | • EN 60601-1 • EN 60825-1 • EN 60601-2 |
| Operating conditions | • Temperature: 59-86 Fahrenheit (15-30 Celsius) • Temperature Gradient: 0.5 Deg. Celsius / Min. • Humidity: 15%-95% RH • Magnetic Field: Max. 1260 Micro Tesla |
ExamVue Veterinary Image Acquisition
ExamVue DICOM Viewer




